RA ... RR, RA ... RRB Timken
RA ... RR, RA ... RRB, GRA ... RR, GRA ... RRB ПОДШИПНИК ЗАКРЕПЛЯЕМЫЙ TIMKEN КУПИТЬ +7 (4912) 46-37-07 | ||
Наша компания предлагает оригиналы и аналоги корпусных закреплямых подшипников TIMKEN серии RA ... RR, RA ... RRB, GRA ... RR, GRA ... RRB, которые имеют обозначение UY производства завода FKL, Сербия | ||
info@rzfkl.ru |
Подшипники TIMKEN закрепляемые RA ... RR, RA ... RRB размеры и аналоги FKL | |||
↓ Номера для заказа ↓ | Аналог | Диаметр вала, размер | |
Номер TIMKEN | Номер FKL | мм | Дюймы |
UY203/12-2S | 12 | ||
UY203/12-2S.H | 12 | ||
GRA008RRB | UY201-008-2S | 12,7 | 1/2 |
GRA008RR | UY201-008-2S.S | 12,7 | 1/2 |
RA008RRB | UY201-008-2S.H | 12,7 | 1/2 |
RA008RR | UY201-008-2S.SH | 12,7 | 1/2 |
GRA009RR | UY202-009-2S.S | 14,2875 | 9/16 |
RA009RRB | UY202-009-2S.H | 14,2875 | 9/16 |
RA009RR | UY202-009-2S.SH | 14,2875 | 9/16 |
UY203/15-2S | 15 | ||
UY203/15-2S.H | 15 | ||
GRA010RRB | UY202-010-2S | 15,8750 | 5/8 |
GRA010RR | UY202-010-2S.S | 15,8750 | 5/8 |
RA010RRB | UY202-010-2S.H | 15,8750 | 5/8 |
RA010RR | UY202-010-2S.SH | 15,8750 | 5/8 |
GRAE17RRB | UY203-2S | 17 | |
GRAE17RR | UY203-2S.S | 17 | |
RAE17RRB | UY203-2S.H | 17 | |
RAE17RR | UY203-2S.SH | 17 | |
GRA012RRB | UY204-012-2S | 19,0500 | 3/4 |
GRA012RR | UY204-012-2S.S | 19,0500 | 3/4 |
RA012RRB | UY204-012-2S.H | 19,0500 | 3/4 |
RA012RR | UY204-012-2S.SH | 19,0500 | 3/4 |
GRAE20RRB | UY204-2S | 20 | |
GRAE20RR | UY204-2S.S | 20 | |
RAE20RRB | UY204-2S.H | 20 | |
RAE20RR | UY204-2S.SH | 20 | |
GRA013RRB | UY205-014-2S | 20,6375 | 13/16 |
RA013RRB | UY205-014-2S.H | 20,6375 | 13/16 |
RA013RR | UY205-014-2S.SH | 20,6375 | 13/16 |
GRA014RRB | UY205-014-2S | 22,2250 | 7/8 |
GRA014RR | UY205-014-2S.S | 22,2250 | 7/8 |
RA014RRB | UY205-014-2S.H | 22,2250 | 7/8 |
RA014RR | UY205-014-2S.SH | 22,2250 | 7/8 |
GRA015RRB | UY205-015-2S | 23,8125 | 15/16 |
RA015RRB | UY205-015-2S.H | 23,8125 | 15/16 |
RA015RR | UY205-015-2S.SH | 23,8125 | 15/16 |
GRAE25RRB | UY205-2S | 25 | |
GRAE25RR | UY205-2S.S | 25 | |
RAE25RRB | UY205-2S.H | 25 | |
RAE25RR | UY205-2S.SH | 25 | |
GRA100RRB | UY205-100-2S | 25,4 | 1 |
GRA100RR | UY205-100-2S.S | 25,4 | 1 |
RA100RRB | UY205-100-2S.H | 25,4 | 1 |
RA100RR | UY205-100-2S.SH | 25,4 | 1 |
GRA101RRB | UY206-101-2S | 26,9875 | 1 1/16 |
GRA101RR | UY206-101-2S.S | 26,9875 | 1 1/16 |
RA101RRB | UY206-101-2S.H | 26,9875 | 1 1/16 |
RA101RR | UY206-101-2S.SH | 26,9875 | 1 1/16 |
GRA102RRB | UY206-102-2S | 28,5750 | 1 1/8 |
GRA102RR | UY206-102-2S.S | 28,5750 | 1 1/8 |
RA102RRB | UY206-102-2S.H | 28,5750 | 1 1/8 |
RA102RR | UY206-102-2S.SH | 28,5750 | 1 1/8 |
GRAE30RRB | UY206-2S | 30 | |
GRAE30RR | UY206-2S.S | 30 | |
RAE30RRB | UY206-2S.H | 30 | |
RAE30RR | UY206-2S.SH | 30 | |
GRA103RRB | UY206-103-2S | 30,1625 | 1 3/16 |
GRA103RR | UY206-103-2S.S | 30,1625 | 1 3/16 |
RA103RRB | UY206-103-2S.H | 30,1625 | 1 3/16 |
RA103RR | UY206-103-2S.SH | 30,1625 | 1 3/16 |
GRA103RRB2 | UY206-104-2S | 31,7500 | 1 1/4 |
GRA103RR2 | UY206-104-2S.S | 31,7500 | 1 1/4 |
RA103RRB2 | UY206-104-2S.H | 31,7500 | 1 1/4 |
RA103RR2 | UY206-104-2S.SH | 31,7500 | 1 1/4 |
GRA104RRB | UY207-104-2S | 31,7500 | 1 1/4 |
GRA104RR | UY207-104-2S.S | 31,7500 | 1 1/4 |
RA104RRB | UY207-104-2S.H | 31,7500 | 1 1/4 |
RA104RR | UY207-104-2S.SH | 31,7500 | 1 1/4 |
GRA105RRB | UY207-105-2S | 33,3750 | 1 5/16 |
RA105RRB | UY207-105-2S.H | 33,3750 | 1 5/16 |
RA105RR | UY207-105-2S.SH | 33,3750 | 1 5/16 |
GRA106RRB | UY207-106-2S | 34,9250 | 1 3/8 |
RA106RRB | UY207-106-2S.H | 34,9250 | 1 3/8 |
RA106RR | UY207-106-2S.SH | 34,9250 | 1 3/8 |
GRAE35RRB | UY207-2S | 35 | |
GRAE35RR | UY207-2S.S | 35 | |
RAE35RRB | UY207-2S.H | 35 | |
RAE35RR | UY207-2S.SH | 35 | |
GRA107RRB | UY207-107-2S | 36,5125 | 1 7/16 |
RA107RRB | UY207-107-2S.H | 36,5125 | 1 7/16 |
RA107RR | UY207-107-2S.SH | 36,5125 | 1 7/16 |
GRA108RRB | UY208-108-2S | 38,1000 | 1 1/2 |
GRA108RR | UY208-108-2S.S | 38,1000 | 1 1/2 |
RA108RRB | UY208-108-2S.H | 38,1000 | 1 1/2 |
RA108RR | UY208-108-2S.SH | 38,1000 | 1 1/2 |
GRA109RRB | UY208-109-2S | 39,6875 | 1 9/16 |
RA109RRB | UY208-109-2S.H | 39,6875 | 1 9/16 |
RA109RR | UY208-109-2S.SH | 39,6875 | 1 9/16 |
GRAE40RRB | UY208-2S | 40 | |
GRAE40RR | UY208-2S.S | 40 | |
RAE40RRB | UY208-2S.H | 40 | |
RAE40RR | UY208-2S.SH | 40 | |
GRA110RRB | UY209-110-2S | 41,2750 | 1 5/8 |
RA110RRB | UY209-110-2S.H | 41,2750 | 1 5/8 |
RA110RR | UY209-110-2S.SH | 41,2750 | 1 5/8 |
GRA111RRB | UY209-111-2S | 42,8625 | 1 11/16 |
RA111RRB | UY209-111-2S.H | 42,8625 | 1 11/16 |
RA111RR | UY209-111-2S.SH | 42,8625 | 1 11/16 |
GRA112RRB | UY209-112-2S | 44,4500 | 1 3/4 |
RA112RRB | UY209-112-2S.H | 44,4500 | 1 3/4 |
RA112RR | UY209-112-2S.SH | 44,4500 | 1 3/4 |
GRAE45RRB | UY209-2S | 45 | |
RAE45RRB | UY209-2S.H | 45 | |
RAE45RR | UY209-2S.SH | 45 | |
GRA113RRB | UY210-113-2S | 46,0375 | 1 13/16 |
RA113RRB | UY210-113-2S.H | 46,0375 | 1 13/16 |
RA113RR | UY210-113-2S.SH | 46,0375 | 1 13/16 |
GRA114RRB | UY210-114-2S | 47,6250 | 1 7/8 |
RA114RRB | UY210-114-2S.H | 47,6250 | 1 7/8 |
RA114RR | UY210-114-2S.SH | 47,6250 | 1 7/8 |
GRA115RRB | UY210-115-2S | 49,2125 | 1 15/16 |
RA115RRB | UY210-115-2S.H | 49,2125 | 1 15/16 |
RA115RR | UY210-115-2S.SH | 49,2125 | 1 15/16 |
GRAE50RRB | UY210-2S | 50 | |
RAE50RRB | UY210-2S.H | 50 | |
RAE50RR | UY210-2S.SH | 50 | |
GRA115RRB2 | UY210-200-2S | 50,8000 | 2 |
RA115RRB2 | UY210-200-2S.H | 50,8000 | 2 |
RA115RR2 | UY210-200-2S.SH | 50,8000 | 2 |
GRA200RRB | UY211-200-2S | 50,8000 | 2 |
RA200RRB | UY211-200-2S.H | 50,8000 | 2 |
RA200RR | UY211-200-2S.SH | 50,8000 | 2 |
GRA201RRB | UY211-201-2S | 52,3875 | 2 1/16 |
RA201RRB | UY211-201-2S.H | 52,3875 | 2 1/16 |
RA201RR | UY211-201-2S.SH | 52,3875 | 2 1/16 |
GRA202RRB | UY211-202-2S | 53,9750 | 2 1/8 |
RA202RRB | UY211-202-2S.H | 53,9750 | 2 1/8 |
RA202RR | UY211-202-2S.SH | 53,9750 | 2 1/8 |
GRAE55RRB | UY211-2S | 55 | |
RAE55RRB | UY211-2S.H | 55 | |
RAE55RR | UY211-2S.SH | 55 | |
GRA203RRB | UY211-203-2S | 55,5625 | 2 3/16 |
RA203RRB | UY211-203-2S.H | 55,5625 | 2 3/16 |
RA203RR | UY211-203-2S.SH | 55,5625 | 2 3/16 |
UY212-2S | 60 |
ВОЗМОЖНО, ВАС ТАК ЖЕ ЗАИНТЕРЕСУЮТ КОРПУСНЫЕ ПОДШИПНИКИ И ПОДШИПНИКОВЫЕ УЗЛЫ ДРУГИХ ТИПОВ: | |
новостивсе новости
Новинка LESQFS212-TDT.H
ДЛЯ ТЕХНИКИ ПОЧВООБРАБОТКИ
ПОДХОДИТ ДЛЯ HORCS
КОМЕНСИРУЕТ НЕСООСНОСТЬ
Ступица FKL на БДМ
ДЛЯ ДИСКОВЫХ БОРОН ТИПА БДМ
ЗАВОДСКАЯ ГАРАНТИЯ 2 ГОДА
КОМПЛЕКТ ДЛЯ РЕМОНТА
Узел для катка ZGKU309-2S
ДЛЯ ПРИКАТЫВАЮЩИХ КАТКОВ
ПОДХОДИТ ДЛЯ КАМЕНИСТОЙ ПОЧВЫ
КОМЕНСИРУЕТ НЕСООСНОСТЬ КАТКА